Dimensions
| Height (in.) | 26.000" | 
|---|---|
| Width (in.) | 18.110" | 
| Depth (in.) | 20.380" | 
Electrical
| Phase | 1 | 
|---|---|
| Volts | 220 | 
| Amps | 23.2 | 
| Heat Configuration | 2 x 2500W | 
| Wire | 3W+G | 
| Watts | 5100 | 
| Hertz | 50/60 | 
Water
| Connector | 1/4" Flare | 
|---|---|
| Pressure | 20 - 90 psi | 
| Min. Flow Rate | 1.0 GPM | 
| Tank Volume | 3.0 Gal. | 
Shipping
| Ship Height (in.) | 30.00" | 
|---|---|
| Ship Width (in.) | 22.00" | 
| Ship Depth (in.) | 23.00" | 
| Ship Weight | 53.00 lbs | 
| Ship Cube | 8.78 cuft | 
General
| Certification | 
 | 
|---|---|
| Warning |   Proposition 65 Warning — Applies to the State of California Only. Learn More > | 
Downloads
| High resolution image: | Download Image | 
|---|---|
| Brochure: | Download PDF | 
| User Guide: | Download PDF | 
| Troubleshooting Guide: | Download PDF | 
| Revit/CAD: | View Files | 
 
        
 
         
         
    
                     
           
           
           
           
           
           
           
           
           
           
           
          